Servicios   Productos   Catálogo   ZKL Group   Contáctenos  
Hlavní stránka Inicio

Actual Links

 

Mapa del Sitio

Catalogue - double direction thrust ball bearings

All dimensions are given in millimetres (mm), if not stated otherwise.
The values Cr, Cor or Ca, Coa are given in kilonewtons (kN).
Limiting speed frequency is understood in min-1.

Dimension Plan

Dimensions Basic Load Rating Limiting Speed
for Lubrication with
Designation Weight
d D H d1 D1 B r1,2
min
r3,4
min
dynamic
Ca
static
Coa
grease oil   [kg]
 10  32  22  32  17  5  0.6  0.3  15.7  24.4  6000  7900  52202  0.08
 15  40  26  40  22  6  0.6  0.3  22.3  37.7  5000  6700  52204  0.15
 15  60  45  60  27  11  1  0.6  55.5  89.4  3200  4200  52405  0.63
 20  47  28  47  27  7  0.6  0.3  27.8  50.5  4500  6000  52205  0.23
 20  52  34  52  27  8  1  0.3  35.7  61.5  3800  5000  52305  0.33
 20  70  52  70  32  12  1  0.6  72.7  126  2700  3500  52406  1
 25  52  29  52  32  7  0.6  0.3  29.4  58.2  4000  5300  52206  0.27
 25  60  38  60  32  9  1  0.3  42.7  78.7  3300  4500  52306  0.49
 25  80  59  80  37  14  1.1  0.6  86.9  155  2200  3000  52407  1.44
 30  62  34  62  37  8  1  0.3  39.1  78.2  3500  4700  52207  0.42
 30  68  44  68  37  10  1  0.3  55.5  105  2800  3800  52307  0.71
 30  68  36  68  42  9  1  0.6  44  92.4  3200  4200  52208  0.54
 30  78  49  78  42  12  1  0.6  69.3  135  2700  3500  52308  1.06
 30  90  65  90  42  15  1.1  0.6  112.36  205  2000  2700  52408TNGN  2.03
 35  73  37  73  47  9  1  0.6  46.5  105  3000  4000  52209  0.62
 35  85  52  85  47  12  1  0.6  80  164  2400  3200  52309  1.29
 35  100  72  100  47  17  1.1  0.6  130  243  1900  2500  52409  2.71
 40  78  39  78  52  9  1  0.6  47.2  111  2800  3800  52210  0.71
 45  90  45  90  57  10  1  0.6  69.4  159  2500  3300  52211  1.12
 45  105  64  105  57  15  1.1  0.6  119  246  1900  2500  52311  2.51
 45  120  87  120  57  20  1.5  0.6  206  397  1600  2100  52411  4.7
 50  110  64  110  62  15  1.1  0.6  124  270  1900  2500  52312  2.68
 55  100  47  100  67  10  1  0.6  74.9  189  2400  3200  52213  1.36
 55  105  47  105  72  10  1  1  76.1  19  2200  3000  52214  1.48
 55  115  65  115  67  15  1.1  0.6  128  287  1800  2400  52313  2.9
 55  125  72  125  72  16  1.1  1  148  340  1700  2200  52314  3.9
 55  150  107  150  73  24  2  1  250  553  1200  1600  52414  9.71
 60  110  47  110  77  10  1  1  77.3  209  2200  3000  52215  1.57
 60  135  79  135  77  18  1.5  1  184  426  1600  2100  52315  4.83
 65  115  48  115  82  10  1  1  78.5  219  2000  2700  52216  1.69
 65  170  120  170  83  27  2.1  1  317  751  890  1200  52416  14.5
 70  125  55  125  88  12  1  1  95.4  264  1900  2500  52217  2.34
 70  150  87  150  88  19  1.5  1  223  517  1300  1800  52317  6.43
 70  190  135  190  93  30  2.1  1.1  381  970  790  1060  52418  19.6
 75  155  88  155  93  19  1.5  1  232  556  1100  1500  52318  6.6
 100  210  123  210  123  27  2.1  1.1  348  977  790  1060  52324  17.2
 140  225  90  225  163  20  1.5  1.1  275  874  890  1200  52232  12.6


Dimension Plan

Top of the Page

ZKL, Argentina. Todos los derechos reservados.